<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Water News</title>
	<atom:link href="http://globalwaternews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://globalwaternews.com</link>
	<description>News and information on water industry and water intelligence</description>
	<lastBuildDate>Mon, 19 Jul 2010 15:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Too little too late: A mega-water project gone awry</title>
		<link>http://globalwaternews.com/?p=424</link>
		<comments>http://globalwaternews.com/?p=424#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://globalwaternews.com/?p=424</guid>
		<description><![CDATA[China’s South-North Water Transfer Project serves as the latest global example of a mega-project gone awry. Carrying water from the Yangtze River in the south to the Yellow and Hai Rivers in the north, the project has displaced over 375,000 people, cost more than double the original projections, and includes environmental degradation at every turn. [...]]]></description>
			<content:encoded><![CDATA[<p>China’s South-North Water Transfer Project serves as the latest global example of a mega-project gone awry. <span id="more-424"></span>Carrying water from the Yangtze River in the south to the Yellow and Hai Rivers in the north, the project has displaced over 375,000 people, cost more than double the original projections, and includes environmental degradation at every turn. The Chinese government is getting more than they bargained for. <a href="http://mediaglobal.org/article/2010-07-15/too-little-too-late-a-mega-water-project-gone-awry">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwaternews.com/?feed=rss2&amp;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Zijin &#8216;ignored warnings&#8217; over mine waste water</title>
		<link>http://globalwaternews.com/?p=422</link>
		<comments>http://globalwaternews.com/?p=422#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://globalwaternews.com/?p=422</guid>
		<description><![CDATA[Shares in China&#8217;s top gold producer Zijin Mining Group fell Monday after a probe found it ignored warnings over excessive waste water discharge at a mine where a toxic spill occurred early this month. Zijin published the results of the government investigation on Friday as a sludge pond at the company&#8217;s copper mine in Fujian [...]]]></description>
			<content:encoded><![CDATA[<p>Shares in China&#8217;s top gold producer Zijin Mining Group fell Monday after a probe found it ignored warnings over excessive waste water discharge at a mine where a toxic spill occurred early this month.<span id="more-422"></span></p>
<p>Zijin published the results of the government investigation on Friday as a sludge pond at the company&#8217;s copper mine in Fujian province sprang another leak and more officials were punished over the original mishap on July 3. <a href="http://www.google.com/hostednews/afp/article/ALeqM5gxDmU4M5Mt2ET5y7u-xvjGX0wRVA">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwaternews.com/?feed=rss2&amp;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As long as you water it, ITT will grow</title>
		<link>http://globalwaternews.com/?p=420</link>
		<comments>http://globalwaternews.com/?p=420#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://globalwaternews.com/?p=420</guid>
		<description><![CDATA[ITT’s recent acquisitions underscore the company’s ambition to move away from being a pure equipment supplier to a provider of broader solutions for its clients in the water industry. Emily Pickrell reports. ITT Corporation has continued its aggressive acquisition strategy, completing the purchase of two pumps companies within two weeks at the end of June. [...]]]></description>
			<content:encoded><![CDATA[<p>ITT’s recent acquisitions underscore the company’s ambition to move away from being a pure equipment supplier to a provider of broader solutions for its clients in the water industry. Emily Pickrell reports.<span id="more-420"></span></p>
<p>ITT Corporation has continued its aggressive acquisition strategy, completing the purchase of two pumps companies within two weeks at the end of June. The purchase of Godwin Pumps for $585 million is ITT’s largest pumps acquisition since buying Goulds in 1997, and comes in the wake of a series of more cerebral M&#038;A moves. <a href="http://www.globalwaterintel.com/archive/11/7/general/long-you-water-it-itt-will-grow.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwaternews.com/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Water Purification Systems</title>
		<link>http://globalwaternews.com/?p=418</link>
		<comments>http://globalwaternews.com/?p=418#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://globalwaternews.com/?p=418</guid>
		<description><![CDATA[Although water is the most commonly used laboratory solvent, the importance of water quality is often overlooked. Achieving water of sufficient quality requires the careful use of purification technologies and a method for accurately measuring and monitoring contaminants. Once pure water has been produced, it must be validated and then carefully stored and maintained to [...]]]></description>
			<content:encoded><![CDATA[<p>Although water is the most commonly used laboratory solvent, the importance of water quality is often overlooked. <span id="more-418"></span>Achieving water of sufficient quality requires the careful use of purification technologies and a method for accurately measuring and monitoring contaminants. Once pure water has been produced, it must be validated and then carefully stored and maintained to ensure that its quality does not deteriorate. <a href="http://www.labmanager.com/articles.asp?ID=665">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwaternews.com/?feed=rss2&amp;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Singapore, Milwaukee water industry has a role model</title>
		<link>http://globalwaternews.com/?p=416</link>
		<comments>http://globalwaternews.com/?p=416#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://globalwaternews.com/?p=416</guid>
		<description><![CDATA[Three weeks after 14,000 delegates from the world&#8217;s water-technology industry converged on Singapore for a week of deal-making, Milwaukee will host its fourth annual Water Summit on Monday in an ongoing effort to carve its own niche in the same field &#8211; a field that is green, global and growing. Some 200 local attendees are [...]]]></description>
			<content:encoded><![CDATA[<p>Three weeks after 14,000 delegates from the world&#8217;s water-technology industry converged on Singapore for a week of deal-making, Milwaukee will host its fourth annual Water Summit on Monday in an ongoing effort to carve its own niche in the same field &#8211; a field that is green, global and growing.<span id="more-416"></span></p>
<p>Some 200 local attendees are expected to hear a daylong roster of national industry experts as well as the three main candidates in November&#8217;s gubernatorial race, who also are invited to take turns talking about the economics of water. <a href="http://www.jsonline.com/business/98719254.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwaternews.com/?feed=rss2&amp;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for water set to soar</title>
		<link>http://globalwaternews.com/?p=414</link>
		<comments>http://globalwaternews.com/?p=414#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Water News]]></category>

		<guid isPermaLink="false">http://globalwaternews.com/?p=414</guid>
		<description><![CDATA[Demand for water in Australia could increase by 1.5 trillion litres over the next 50 years, a new report forecasts. The urban water industry&#8217;s peak body estimates that an extra 1 trillion litres of water will be needed by 2056, if the population reaches 31 million people. But if the population grows to 45 million, [...]]]></description>
			<content:encoded><![CDATA[<p>Demand for water in Australia could increase by 1.5 trillion litres over the next 50 years, a new report forecasts. <span id="more-414"></span>The urban water industry&#8217;s peak body estimates that an extra 1 trillion litres of water will be needed by 2056, if the population reaches 31 million people.</p>
<p>But if the population grows to 45 million, water demand will be 1.5 trillion litres, according to the Water Services Association of Australia report. <a href="http://www.smh.com.au/environment/water-issues/demand-for-water-set-to-soar-20100715-10c1z.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwaternews.com/?feed=rss2&amp;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water treatment products &#8211; Italy &#8211; new market report and analysis released</title>
		<link>http://globalwaternews.com/?p=412</link>
		<comments>http://globalwaternews.com/?p=412#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Water Treatment]]></category>

		<guid isPermaLink="false">http://globalwaternews.com/?p=412</guid>
		<description><![CDATA[Water treatment products &#8211; Italy &#8211; a new market research report on companiesandmarkets.com. This market analysis gives an overview of the actual situation and future outlook of the markets for water treatment products in Italy. The subjects discussed in the analysis include: &#8211; overall market for water treatment products, demand by product type (chemical products, [...]]]></description>
			<content:encoded><![CDATA[<p>Water treatment products &#8211; Italy &#8211; a new market research report on companiesandmarkets.com. This market analysis gives an overview of the actual situation and future outlook of the markets for water treatment products in Italy.<span id="more-412"></span></p>
<p>The subjects discussed in the analysis include: &#8211; overall market for water treatment products, demand by product type (chemical products, membrane systems, disinfection filtration, other), demand by market (municipal, industrial, other), manufacturers of water treatment products, distributors of water treatment products, forecasts and future outlook of the market, country overview and macroeconomic indicators. <a href="http://www.pr-inside.com/water-treatment-products-italy-r2009004.htm">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwaternews.com/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shallow water industry also hit by drilling moratorium</title>
		<link>http://globalwaternews.com/?p=410</link>
		<comments>http://globalwaternews.com/?p=410#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://globalwaternews.com/?p=410</guid>
		<description><![CDATA[Members of the Shallow Water Energy Security Coalition issued the following comments regarding the Department of Interior&#8217;s new moratorium blocking deepwater drilling in the Gulf of Mexico (GOM) through November 30, 2010. Randy Stilley, President and Chief Executive Officer of Seahawk Drilling, Inc., noted: &#8220;Today, the Department of the Interior announced new deepwater driller suspensions. [...]]]></description>
			<content:encoded><![CDATA[<p>Members of the Shallow Water Energy Security Coalition issued the following comments regarding the Department of Interior&#8217;s new moratorium blocking deepwater drilling in the Gulf of Mexico (GOM) through November 30, 2010.<span id="more-410"></span></p>
<p>Randy Stilley, President and Chief Executive Officer of Seahawk Drilling, Inc., noted: &#8220;Today, the Department of the Interior announced new deepwater driller suspensions. <a href="http://www.marinelog.com/DOCS/NEWSMMIX/2010jul00129.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwaternews.com/?feed=rss2&amp;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we really be short of water?</title>
		<link>http://globalwaternews.com/?p=407</link>
		<comments>http://globalwaternews.com/?p=407#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Water News]]></category>

		<guid isPermaLink="false">http://globalwaternews.com/?p=407</guid>
		<description><![CDATA[How on earth do we manage so regularly to run short of water? Here we are, living on a damp collection of islands, surrounded by sea, running with rivers, and slap bang in the way of the wet westerly winds. Yet every year, it seems, we are faced with restrictions. United Utilities, the company that [...]]]></description>
			<content:encoded><![CDATA[<p>How on earth do we manage so regularly to run short of water?<span id="more-407"></span> Here we are, living on a damp collection of islands, surrounded by sea, running with rivers, and slap bang in the way of the wet westerly winds. Yet every year, it seems, we are faced with restrictions.</p>
<p>United Utilities, the company that is supposed to supply water in the North West, normally the wettest part of the country, says it may well soon impose a hosepipe ban. <a href="http://www.telegraph.co.uk/earth/environment/7853293/Can-we-really-be-short-of-water.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwaternews.com/?feed=rss2&amp;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water rates may be frozen for 2011</title>
		<link>http://globalwaternews.com/?p=405</link>
		<comments>http://globalwaternews.com/?p=405#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://globalwaternews.com/?p=405</guid>
		<description><![CDATA[Water rates could remain frozen for another year, the industry regulator has said. The price freeze for householders which started in April is &#8220;likely to continue into 2011&#8243;, according to an annual report by the Water Industry Commission for Scotland (WICS). Source]]></description>
			<content:encoded><![CDATA[<p>Water rates could remain frozen for another year, the industry regulator has said.<span id="more-405"></span></p>
<p>The price freeze for householders which started in April is &#8220;likely to continue into 2011&#8243;, according to an annual report by the Water Industry Commission for Scotland (WICS). <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5iUN-goikk44iraAg7EvbkBnCuVDw">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwaternews.com/?feed=rss2&amp;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
