<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Global Water News</title>
	<link>http://globalwaternews.com</link>
	<description>News and information on water industry and water intelligence</description>
	<lastBuildDate>Mon, 19 Jul 2010 15:39:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Too little too late: A mega-water project gone awry</title>
		<description><![CDATA[China’s South-North Water Transfer Project serves as the latest global example of a mega-project gone awry. Carrying water from the Yangtze River in the south to the Yellow and Hai Rivers in the north, the project has displaced over 375,000 people, cost more than double the original projections, and includes environmental degradation at every turn. [...]]]></description>
		<link>http://globalwaternews.com/?p=424</link>
			</item>
	<item>
		<title>China&#8217;s Zijin &#8216;ignored warnings&#8217; over mine waste water</title>
		<description><![CDATA[Shares in China&#8217;s top gold producer Zijin Mining Group fell Monday after a probe found it ignored warnings over excessive waste water discharge at a mine where a toxic spill occurred early this month. Zijin published the results of the government investigation on Friday as a sludge pond at the company&#8217;s copper mine in Fujian [...]]]></description>
		<link>http://globalwaternews.com/?p=422</link>
			</item>
	<item>
		<title>As long as you water it, ITT will grow</title>
		<description><![CDATA[ITT’s recent acquisitions underscore the company’s ambition to move away from being a pure equipment supplier to a provider of broader solutions for its clients in the water industry. Emily Pickrell reports. ITT Corporation has continued its aggressive acquisition strategy, completing the purchase of two pumps companies within two weeks at the end of June. [...]]]></description>
		<link>http://globalwaternews.com/?p=420</link>
			</item>
	<item>
		<title>Evolution of Water Purification Systems</title>
		<description><![CDATA[Although water is the most commonly used laboratory solvent, the importance of water quality is often overlooked. Achieving water of sufficient quality requires the careful use of purification technologies and a method for accurately measuring and monitoring contaminants. Once pure water has been produced, it must be validated and then carefully stored and maintained to [...]]]></description>
		<link>http://globalwaternews.com/?p=418</link>
			</item>
	<item>
		<title>In Singapore, Milwaukee water industry has a role model</title>
		<description><![CDATA[Three weeks after 14,000 delegates from the world&#8217;s water-technology industry converged on Singapore for a week of deal-making, Milwaukee will host its fourth annual Water Summit on Monday in an ongoing effort to carve its own niche in the same field &#8211; a field that is green, global and growing. Some 200 local attendees are [...]]]></description>
		<link>http://globalwaternews.com/?p=416</link>
			</item>
	<item>
		<title>Demand for water set to soar</title>
		<description><![CDATA[Demand for water in Australia could increase by 1.5 trillion litres over the next 50 years, a new report forecasts. The urban water industry&#8217;s peak body estimates that an extra 1 trillion litres of water will be needed by 2056, if the population reaches 31 million people. But if the population grows to 45 million, [...]]]></description>
		<link>http://globalwaternews.com/?p=414</link>
			</item>
	<item>
		<title>Water treatment products &#8211; Italy &#8211; new market report and analysis released</title>
		<description><![CDATA[Water treatment products &#8211; Italy &#8211; a new market research report on companiesandmarkets.com. This market analysis gives an overview of the actual situation and future outlook of the markets for water treatment products in Italy. The subjects discussed in the analysis include: &#8211; overall market for water treatment products, demand by product type (chemical products, [...]]]></description>
		<link>http://globalwaternews.com/?p=412</link>
			</item>
	<item>
		<title>Shallow water industry also hit by drilling moratorium</title>
		<description><![CDATA[Members of the Shallow Water Energy Security Coalition issued the following comments regarding the Department of Interior&#8217;s new moratorium blocking deepwater drilling in the Gulf of Mexico (GOM) through November 30, 2010. Randy Stilley, President and Chief Executive Officer of Seahawk Drilling, Inc., noted: &#8220;Today, the Department of the Interior announced new deepwater driller suspensions. [...]]]></description>
		<link>http://globalwaternews.com/?p=410</link>
			</item>
	<item>
		<title>Can we really be short of water?</title>
		<description><![CDATA[How on earth do we manage so regularly to run short of water? Here we are, living on a damp collection of islands, surrounded by sea, running with rivers, and slap bang in the way of the wet westerly winds. Yet every year, it seems, we are faced with restrictions. United Utilities, the company that [...]]]></description>
		<link>http://globalwaternews.com/?p=407</link>
			</item>
	<item>
		<title>Water rates may be frozen for 2011</title>
		<description><![CDATA[Water rates could remain frozen for another year, the industry regulator has said. The price freeze for householders which started in April is &#8220;likely to continue into 2011&#8243;, according to an annual report by the Water Industry Commission for Scotland (WICS). Source]]></description>
		<link>http://globalwaternews.com/?p=405</link>
			</item>
</channel>
</rss>
